COMMERCIAL AIR CURTAIN HIGH QUALITY ALUMINUM
Model No. NAC11
specification
specification
| Model No. | NAC11-1 | NAC11-2 | NAC11-3 | NAC11-4 | NAC11-5 | NAC11-6 | NAC11-7 |
|---|---|---|---|---|---|---|---|
| Width Size | 2 Feet | 3 Feet | 3.5 Feet | 4 Feet | 5 Feet | 6 Feet | 7 Feet |
| Dimensions (mm) | 600 x 210 x 235 | 900 x 210 x 235 | 1000 x 210 x 235 | 1200 x 210 x 235 | 1500 x 210 x 235 | 1800 x 210 x 235 | 2100 x 210 x 235 |
| CFM | 16m/s – 21m/s | 16m/s – 21m/s | 16m/s – 21m/s | 16m/s – 21m/s | 16m/s – 21m/s | 16m/s – 21m/s | 16m/s – 21m/s |
| Noise level (DB) | 50 DB | 53 DB | 53 DB | 55 DB | 57 DB | 57 DB | 58 DB |
| No. of Blower | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| No. of Motors | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
| Phase | Single | Single | Single | Single | Single | Single | Single |
| RPM | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Body Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| No. of Shaft | 1 Double | 1 Single + 1 Double | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double | 3 Double | 1 Single + 3 Double |
| Blower | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Compatibilty | Hot/Cold Conditions | Hot/Cold Conditions | Hot/Cold Conditions | Hot/Cold Conditions | Hot/Cold Conditions | Hot/Cold Conditions | Hot/Cold Conditions |
| Weight (Kgs.) | 10 | 15 | 16 | 18 | 23 | 26 | 28 |
| Motor HP | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
| Sensitivity Mode | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |

