COMMERCIAL AIR CURTAIN MS POWDER COATED
Model No. NAC10
specification
specification
| Model No. | NAC10-1 | NAC10-2 | NAC10-3 | NAC10-4 | NAC10-5 | NAC10-6 | NAC10-7 |
|---|---|---|---|---|---|---|---|
| Width Size | 2 Feet | 3 Feet | 3.5 Feet | 4 Feet | 5 Feet | 6 Feet | 7 Feet |
| Dimensions (mm) | 600 x 210 x 225 | 900 x 230 x 220 | 1000 x 230 x 220 | 1200 x 230 x 220 | 1500 x 220 x 220 | 1800 x 230 x 220 | 2100 x 230 x 220 |
| Standard height of curtain formed | UP TO 9 FT | UP TO 9 FT | UP TO 9 FT | UP TO 9 FT | UP TO 9 FT | UP TO 9 FT | UP TO 9 FT |
| CFM | 18m/s – 20 m/s | 18m/s – 20 m/s | 18m/s – 20 m/s | 18m/s – 20 m/s | 18m/s – 20 m/s | 18m/s – 20 m/s | 18m/s – 20 m/s |
| Noise level DB | 50 DB | 53 DB | 53 DB | 55 DB | 57 DB | 57 DB | 58 DB |
| No. of Blower | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| No. of Motors | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
| Phase | Single | Single | Single | Single | Single | Single | Single |
| RPM | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Air Curtain thickness | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm |
| Body Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| No. of Shaft | 1 Double | 1 Single + 1 Double | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double | 3 Double | 1 Single + 3 Double |
| Blower | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Maintenance Points for oiling | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required |
| % Insect/dust rejection | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Air Curtain Operation | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical | Electrical |
| Weight (Approx) Kgs. | 10 | 15 | 16 | 18 | 23 | 26 | 28 |
| Motor HP | 0.20 HP | 0.20 HP | 0.20 HP | 0.20 HP | 0.20 HP | 0.20 HP | 0.20 HP |
| Motor winding | Cooper winding | Cooper winding | Cooper winding | Cooper winding | Cooper winding | Cooper winding | Cooper winding |
| Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing | 2 RS sheel Bearing |


