INDUSTRIAL AIR CURTAIN MS POWDER COATED HIGH SPEED
Model No. NAC13
specification
specification
| Model No. | NAC13-1 | NAC13-2 | NAC13-3 | NAC13-4 | NAC13-5 | NAC13-6 | NAC13-7 |
|---|---|---|---|---|---|---|---|
| Width Size | 2 Feet | 3 Feet | 3.5 Feet | 4 Feet | 5 Feet | 6 Feet | 7 Feet |
| Dimensions (mm) | 762 x 356 x 457 | 915 x 356 x 457 | 1067 x 356 x 457 | 1220 x 356 x 457 | 1524 x 356 x 457 | 1830 x 356 x 457 | 2134 x 356 x 457 |
| Standard height of curtain formed | UPTO 15FT | UPTO 15FT | UPTO 15FT | UPTO 15FT | UPTO 15FT | UPTO 15FT | UPTO 15FT |
| CFM | 22m/s – 26m/s | 22m/s – 26m/s | 22m/s – 26m/s | 22m/s – 26m/s | 22m/s – 26m/s | 22m/s – 26m/s | 22m/s – 26m/s |
| Noise level (DB) | 55DB | 65DB | 70DB | 70DB | 75DB | 80DB | 80DB |
| No. of Blower | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| No. of Motors | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Phase | Single | Single | Single | Single | Single | Single | Single |
| RPM Speed | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Body Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Motor No. of Shaft | Double | Double | Double | Double | Double | Double | Double |
| Blower | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Weight (Kgs.) | 22 | 25 | 28 | 30 | 45 | 50 | 65 |
| Motor HP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |

